Crane Pad Size Comparison Chart
Compare dimensions, nominal bearing area, supplier-listed capacity and pad weight. Use the exact product specification and its conditions before selection.
Square Premium reference
| Pad / product specification | Nominal area (m²) | Listed capacity (t) | Weight (kg) |
|---|---|---|---|
| 400 × 400 × 40 mm CP-4440P | 0.160 | 12 | 6.3 |
| 500 × 500 × 40 mm CP-5540P | 0.250 | 16 | 10.5 |
| 500 × 500 × 50 mm CP-5550P | 0.250 | 19 | 12.5 |
| 600 × 600 × 40 mm CP-6640P | 0.360 | 21 | 14.5 |
| 600 × 600 × 50 mm CP-6650P | 0.360 | 27 | 17 |
| 600 × 600 × 60 mm CP-6660P | 0.360 | 31.5 | 22 |
| 800 × 800 × 40 mm CP-8840P | 0.640 | 37 | 25 |
| 800 × 800 × 50 mm CP-8850P | 0.640 | 42 | 31.5 |
| 800 × 800 × 60 mm CP-8860P | 0.640 | 47 | 39 |
| 1000 × 1000 × 40 mm CP-101040P | 1.000 | 42 | 38.4 |
| 1000 × 1000 × 50 mm CP-101050P | 1.000 | 52.5 | 48 |
| 1000 × 1000 × 60 mm CP-101060P | 1.000 | 73.5 | 58 |
| 1000 × 1000 × 80 mm CP-101080P | 1.000 | 105 | 77 |
| 1200 × 1200 × 40 mm CP-121240P | 1.440 | 71 | 55.5 |
| 1200 × 1200 × 60 mm CP-121260P | 1.440 | 115 | 80 |
| 1200 × 1200 × 80 mm CP-121280P | 1.440 | 126 | 118 |
Round Premium reference
| Pad / product specification | Nominal area (m²) | Listed capacity (t) | Weight (kg) |
|---|---|---|---|
| Ø 800 × 40 mm CP-840P | 0.503 | 26 | 19.3 |
| Ø 800 × 50 mm CP-850P | 0.503 | 37 | 25 |
| Ø 800 × 60 mm CP-860P | 0.503 | 42 | 28.5 |
| Ø 900 × 40 mm CP-940P | 0.636 | 31.5 | 23 |
| Ø 900 × 50 mm CP-950P | 0.636 | 48 | 30 |
| Ø 900 × 60 mm CP-960P | 0.636 | 52.5 | 36.5 |
| Ø 1000 × 40 mm CP-1040P | 0.785 | 37 | 28 |
| Ø 1000 × 50 mm CP-1050P | 0.785 | 52.5 | 37.5 |
| Ø 1000 × 60 mm CP-1060P | 0.785 | 63 | 44.5 |
| Ø 1000 × 80 mm CP-1080P | 0.785 | 85 | 60 |
| Ø 1200 × 40 mm CP-1240P | 1.131 | 58 | 44 |
| Ø 1200 × 60 mm CP-1260P | 1.131 | 94.5 | 64 |
| Ø 1200 × 80 mm CP-1280P | 1.131 | 126 | 87 |
Reference values checked against supplier sheets held by CPS on 6 September 2026. Values remain subject to the supplier’s conditions and product tolerances. Nominal area assumes full contact; an effective bearing area can be smaller. Contact CPS for a specification or revision check. Selling prices and availability are shown on the linked product pages.
Essential, Hi-Viz, Modular and Heavy Lift
Use the exact product sheet for these ranges, including profile, weight and handle details. Modular and Heavy Lift arrangements require their specific support and configuration conditions; a mat count or headline tonnage alone is not a selection method.