Crane Pad Size Comparison Chart
Full specifications for every UHMW-PE outrigger pad and modular crane pad in the CPS range. Compare sizes, load ratings, and weights side by side.
Round Pad Specifications
Round outrigger pads suit most crane and plant outrigger feet. Available in 600mm to 1200mm diameter with thicknesses from 40mm to 80mm.
| Diameter | Thickness | Load Rating | Weight (approx) | Best For |
|---|---|---|---|---|
| 600mm | 40mm | 12 Tonne | ~5 kg | Small MEWPs, light lorry loaders |
| 600mm | 50mm | 15 Tonne | ~6.5 kg | MEWPs, small cranes |
| 600mm | 60mm | 18 Tonne | ~8 kg | MEWPs on softer ground |
| 800mm | 40mm | 25 Tonne | ~9 kg | Mid-range cranes, cherry pickers |
| 800mm | 50mm | 30 Tonne | ~12 kg | Mobile cranes, lorry loaders |
| 800mm | 60mm | 40 Tonne | ~14 kg | Heavier mobile cranes |
| 1000mm | 40mm | 40 Tonne | ~15 kg | Mobile cranes on firm ground |
| 1000mm | 50mm | 50 Tonne | ~18 kg | General mobile crane use |
| 1000mm | 60mm | 60 Tonne | ~22 kg | Heavier cranes, concrete pumps |
| 1000mm | 80mm | 80 Tonne | ~29 kg | Large cranes on variable ground |
| 1200mm | 40mm | 50 Tonne | ~21 kg | Large cranes, firm ground |
| 1200mm | 50mm | 60 Tonne | ~26 kg | Large cranes, general use |
| 1200mm | 60mm | 80 Tonne | ~31 kg | Heavy cranes |
| 1200mm | 80mm | 100 Tonne | ~42 kg | Heavy cranes, soft ground |
Square Pad Specifications
Square pads provide maximum ground contact area for the pad diameter. Ideal for heavier cranes and where maximum load distribution is needed.
| Size | Thickness | Load Rating | Weight (approx) | Best For |
|---|---|---|---|---|
| 400x400mm | 40mm | 10 Tonne | ~3 kg | Small stabilisers, jacks |
| 500x500mm | 40mm | 15 Tonne | ~5 kg | MEWPs, light plant |
| 600x600mm | 40mm | 20 Tonne | ~7 kg | MEWPs, small cranes |
| 600x600mm | 50mm | 25 Tonne | ~8.5 kg | General crane use |
| 800x800mm | 40mm | 35 Tonne | ~12 kg | Mid cranes, firm ground |
| 800x800mm | 50mm | 40 Tonne | ~15 kg | Mobile cranes |
| 800x800mm | 60mm | 50 Tonne | ~18 kg | Heavier mobile cranes |
| 1000x1000mm | 40mm | 40 Tonne | ~19 kg | Large cranes, firm ground |
| 1000x1000mm | 50mm | 60 Tonne | ~23 kg | General heavy crane use |
| 1000x1000mm | 60mm | 80 Tonne | ~28 kg | Heavy cranes, variable ground |
| 1000x1000mm | 80mm | 100 Tonne | ~37 kg | Heavy cranes, soft ground |
| 1200x1200mm | 60mm | 100 Tonne | ~40 kg | Very heavy cranes |
| 1200x1200mm | 80mm | 120 Tonne | ~53 kg | Maximum single-pad capacity |
Modular Pad Systems
Modular crane pads connect together to create large load-spreading platforms for the heaviest lifts. Individual sections are manageable for manual handling, then interlock on site.
| Section Size | Thickness | Load Rating (per section) | Weight (per section) | Assembled Platform |
|---|---|---|---|---|
| 1800x600mm | 50mm | 140 Tonne (3-section) | ~25 kg | 1800x1800mm (3 sections) |
Modular range expanding — contact us for custom configurations and larger platform requirements.
UHMW-PE (Ultra-High Molecular Weight Polyethylene)
All CPS crane pads are manufactured from engineering-grade UHMW-PE. This is the same polymer used in industrial conveyor systems, marine dock fenders, and medical implants. Key properties include exceptional compressive strength, self-lubricating surface, zero water absorption, UV stable, operating temperature range of -200°C to +80°C, and chemical resistance to fuels, oils, and solvents found on construction sites.
Not Sure Which Size You Need?
Use the free pad size calculator or call us for technical advice on the right pad for your crane and ground conditions.
Pad Size Calculator