Crane Pad Size Comparison Chart
Full specifications for every UHMW-PE outrigger pad, modular system, and Heavy Lift plate in the CPS range. Compare sizes, load ratings, and weights side by side. 5 tonnes through to 315 tonnes.
Essential Range Specifications
Standard black UHMW-PE pads for MEWPs, scissorlifts, HIABs, and van-mounted cranes. Available in flat and recessed profiles. All sizes in UK stock.
| Size | Thickness | Type | Load Rating | Weight | Best For |
|---|---|---|---|---|---|
| 300x300mm | 30mm | Flat | 5 Tonne | 2.8 kg | Small MEWPs, scissorlifts |
| 400x400mm | 30mm | Flat | 8 Tonne | 4.8 kg | MEWPs, scissorlifts |
| 400x400mm | 40mm | Flat | 12 Tonne | 6.3 kg | MEWPs, light HIABs |
| 400x400mm | 40mm | Recessed | 12 Tonne | 6.0 kg | HIABs, van-mounted cranes |
| 400x400mm | 50mm | Recessed | 14 Tonne | 7.7 kg | HIABs, lorry loaders |
| 450x450mm | 40mm | Flat | 14 Tonne | 8.1 kg | Scissorlifts, small plant |
| 500x500mm | 40mm | Flat | 15 Tonne | 9.9 kg | MEWPs, spider lifts |
| 500x500mm | 40mm | Recessed | 15 Tonne | 9.9 kg | HIABs, truck-mounted cranes |
| 500x500mm | 50mm | Recessed | 19 Tonne | 12.5 kg | HIABs, spider lifts |
| 500x500mm | 60mm | Recessed | 25 Tonne | 15.0 kg | HIABs, MEWP platforms |
| 600x600mm | 40mm | Flat | 20 Tonne | 14.0 kg | RT cranes, truck-mounted cranes |
300mm to 600mm. Flat and recessed profiles in stock
Shop Essential Range →Hi-Viz Range Specifications
Safety yellow UHMW-PE pads for high-visibility requirements. Ideal for public areas, car parks, roadside work, and any site where pad visibility is critical.
| Size | Thickness | Type | Load Rating | Weight | Best For |
|---|---|---|---|---|---|
| 300x300mm | 30mm | Flat | 5 Tonne | 1.5 kg | Small MEWPs, public areas |
| 400x400mm | 30mm | Flat | 8 Tonne | 2.5 kg | MEWPs, roadside work |
| 400x400mm | 40mm | Flat | 12 Tonne | 3.5 kg | MEWPs, HIABs |
| 400x400mm | 40mm | Recessed | 12 Tonne | 3.5 kg | HIABs, high visibility |
| 500x500mm | 40mm | Flat | 15 Tonne | 5.5 kg | MEWPs, public sites |
| 600x600mm | 40mm | Flat | 20 Tonne | 8.0 kg | Cranes, high-footfall sites |
300mm to 600mm. Safety yellow, all sizes in stock
Shop Hi-Viz Range →Round Pad Specifications
Round outrigger pads suit most crane and plant outrigger feet. Available in 800mm to 1200mm diameter with thicknesses from 40mm to 80mm.
| Diameter | Thickness | Load Rating | Weight (approx) | Best For |
|---|---|---|---|---|
| 800mm | 40mm | 25 Tonne | ~9 kg | Mid-range cranes, cherry pickers |
| 800mm | 50mm | 30 Tonne | ~12 kg | Mobile cranes, lorry loaders |
| 800mm | 60mm | 40 Tonne | ~14 kg | Heavier mobile cranes |
| 1000mm | 40mm | 40 Tonne | ~15 kg | Mobile cranes on firm ground |
| 1000mm | 50mm | 50 Tonne | ~18 kg | General mobile crane use |
| 1000mm | 60mm | 60 Tonne | ~22 kg | Heavier cranes, concrete pumps |
| 1000mm | 80mm | 80 Tonne | ~29 kg | Large cranes on variable ground |
| 1200mm | 40mm | 50 Tonne | ~21 kg | Large cranes, firm ground |
| 1200mm | 50mm | 60 Tonne | ~26 kg | Large cranes, general use |
| 1200mm | 60mm | 80 Tonne | ~31 kg | Heavy cranes |
| 1200mm | 80mm | 100 Tonne | ~42 kg | Heavy cranes, soft ground |
800mm to 1200mm diameter. All sizes in UK stock
Shop Round Pads →Square Pad Specifications
Square pads provide maximum ground contact area. Ideal for heavier cranes and where maximum load distribution is needed.
| Size | Thickness | Load Rating | Weight (approx) | Best For |
|---|---|---|---|---|
| 400x400mm | 40mm | 10 Tonne | ~3 kg | Small stabilisers, jacks |
| 500x500mm | 40mm | 15 Tonne | ~5 kg | MEWPs, light plant |
| 600x600mm | 40mm | 20 Tonne | ~7 kg | MEWPs, small cranes |
| 600x600mm | 50mm | 25 Tonne | ~8.5 kg | General crane use |
| 800x800mm | 40mm | 35 Tonne | ~12 kg | Mid cranes, firm ground |
| 800x800mm | 50mm | 40 Tonne | ~15 kg | Mobile cranes |
| 800x800mm | 60mm | 50 Tonne | ~18 kg | Heavier mobile cranes |
| 1000x1000mm | 40mm | 40 Tonne | ~19 kg | Large cranes, firm ground |
| 1000x1000mm | 50mm | 60 Tonne | ~23 kg | General heavy crane use |
| 1000x1000mm | 60mm | 80 Tonne | ~28 kg | Heavy cranes, variable ground |
| 1000x1000mm | 80mm | 100 Tonne | ~37 kg | Heavy cranes, soft ground |
| 1200x1200mm | 60mm | 100 Tonne | ~40 kg | Very heavy cranes |
| 1200x1200mm | 80mm | 120 Tonne | ~53 kg | Maximum single-pad capacity |
400x400mm to 1200x1200mm. All sizes in UK stock
Shop Square Pads →Not Sure Which Size You Need?
Enter your load and ground type. Get a pad recommendation in under a minute.
Modular Pad Systems
Modular crane pads connect together to create large load-spreading platforms for the heaviest lifts. Individual sections are easy to handle manually, then interlock on site. Available in Standard (side-by-side) and Interlocking (cross-braced) configurations.
| Section Size | Thickness | Type | Weight (per section) | Platform Capacity |
|---|---|---|---|---|
| 1500x500mm | 50mm | Standard | 35 kg | 75T (x2) · 100T (x5) · 110T (x7) |
| 1500x565mm | 50mm | Interlocking | 41 kg | 75T · 100T · 110T |
| 1800x600mm | 50mm | Standard | 52 kg | 100T (x2) · 140T (x3) |
| 1800x665mm | 50mm | Interlocking | 58 kg | 100T · 140T · 160T |
Platform capacity depends on the number of sections used and configuration. Contact us for custom layouts and larger platform requirements.
Both sizes in UK stock. Sections ship next day
Shop Modular Pads →Heavy Lift Plate Specifications
Single-piece UHMW-PE plates with manufacturer-listed pad capacities from 126 to 315 tonnes. Assess them where the verified reaction or required bearing area exceeds a suitable regular Premium option. Enquiry-led with a dedicated account manager and 24hr quote response. Project items are dispatched direct to site on a confirmed order.
| Size | Thickness | Bearing Area | Load Rating | Weight | Handles | From (ex VAT) |
|---|---|---|---|---|---|---|
| 1500x1500mm | 100mm | 2.25m² | 126 Tonne | 118 kg | 4x Steel Bar | £1,665 |
| 2000x1000mm | 100mm | 2.0m² | 230 Tonne | 200 kg | 4x Chain | £1,249 |
| 2000x1200mm | 100mm | 2.4m² | 241 Tonne | 238 kg | 4x Chain | £1,399 |
| 1800x1800mm | 100mm | 3.24m² | 252 Tonne | 320 kg | 4x Steel Bar | £2,360 |
| 2000x2000mm | 100mm | 4.0m² | 262 Tonne | 392 kg | 4x Steel Bar | £2,765 |
| 3000x2000mm | 100mm | 6.0m² | 315 Tonne | 584 kg | 4x Steel Bar | £3,525 |
How Heavy Lift orders work. All Heavy Lift plates are quoted enquiry-led. We aim to come back with confirmed pricing and lead time within 24hr of enquiry. Pallet freight quoted per delivery. Trade pricing available on multi-plate orders. Lead time typically two to three weeks from order.
1500mm to 3000mm. 126 to 315 tonne capacity
View Heavy Lift Range →Need advice on the right pad for your lift? Our technical team can confirm the correct size and load rating for your machine and ground conditions, including Heavy Lift specifications.
UHMW-PE (Ultra-High Molecular Weight Polyethylene)
All CPS crane pads are manufactured from engineering-grade UHMW-PE. This is the same polymer used in industrial conveyor systems, marine dock fenders, and medical implants. Key properties include exceptional compressive strength, self-lubricating surface, zero water absorption, UV stable, operating temperature range of -200°C to +80°C, and chemical resistance to fuels, oils, and solvents found on construction sites.
Ready to Order or Need a Recommendation?
Use the pad size calculator to confirm your size, browse the full range, or call us for technical advice. Standard range ships next day. Heavy Lift quoted within 24hr.
Related Guides and Tools
Pad Size Calculator
Not sure which pad? Enter your load and ground type for a recommendation.
Ground Bearing Calculator
Check whether your pad keeps ground pressure within safe limits.
Heavy Lift Technical Guide
Engineer-spec page with ground bearing math, full range, and enquiry form.
Spreader Plates Overview
Full outrigger pad and spreader plate range with sizing by application.
Premium Crane Pads
Browse the full premium range. Square, round and modular.
CPS Essential Range
Economy pads for MEWPs, scissorlifts and HIABs.